STAFF PATTERN AS PER MISSION VATSALYA – Government of India
Juvenile Justice (Care and Protection of Children) Act., 2015
| Sl. No. | Personnel / Staff | Number |
| 01 | Person in-charge / Director | 01 |
| 02 | Superintendent of Homes | 01 |
| 03 | Probation Officer / Senior Accountant | 01 |
| 04 | Child Welfare Officer | 01 |
| 05 | Case Worker | 01 |
| 06 | Counsellor / Psychologists | 02 |
| 07 | Resident Warden | 04 |
| 08 | Educator | 02 (Part time) |
| 09 | Medical Officer (Physician) | 01 (on call) |
| 10 | Staff Nurse / Nursing Orderly | 01 |
| 11 | Store Keeper cum Accountant | 01 |
| 12 | PET Instructor | 01 (Part time) |
| 13 | Cook | 02 |
| 14 | Kitchen Helper | 02 |
| 15 | House Keeping | 02 |
| 16 | Driver | 01 |
| 17 | Gardener | 01 |
| 18 | House Mothers (Care takers) | 16 |
| 17 | Security Guards | 06 |
| TOTAL STAFF | 47 |
Note: Sanctioned Strength 167
Boys: 87 & Girls: 80
Mr. Y. Kirubahara Daniel
Person Incharge - Director
Mrs. Anita Grace Paul
Superintendent of Homes
Mr. S. Soundar
Senior Accountant
Chairperson
Child Welfare Committee
Child Protection Officer
District Child Protection Unit




